VETERO CFA-C
Ceiling-mounted heat recovery units with counterflow heat exchanger
Suspended supply and exhaust units with a counterflow heat exchanger and BLDC fans for 150–2000 m³/h. Summer bypass, automatic defrost, Modbus.

Features
- Airflow 150–2000 m³/h, 9 sizes
- Counterflow heat exchanger, temperature efficiency 77–90 %
- BLDC fans, 10 speeds
- Automatic summer bypass and defrost
- Modbus (BMS), weekly timer, fire alarm input, boost contact
- Optional CO₂ sensor
- Operation down to −15 °C with drain pan heater; 220 V power supply
Specifications
| Model | Airflow, m³/h | External pressure, Pa | Temp. efficiency, % | Efficiency (heating), % | Noise, dB(A) | Power, W | Duct connections, mm | Dimensions, mm | Weight, kg |
|---|---|---|---|---|---|---|---|---|---|
| CFA 150C | 150 | 95 | 80–84 | 73–79 | 29 | 58 | 100 | 780×610×289 | 20 |
| CFA 250C | 250 | 85 | 79–86 | 70–83 | 28 | 62 | 150 | 780×735×289 | 23 |
| CFA 350C | 350 | 160 | 80–89 | 72–84 | 32 | 140 | 150 | 884×874×331 | 30 |
| CFA 500C | 500 | 120 | 78–87 | 68–83 | 34 | 165 | 200 | 884×1016×331 | 33 |
| CFA 650C | 650 | 120 | 77–86 | 69–82 | 35 | 252 | 200 | 908×954×404 | 38 |
| CFA 800C | 800 | 150 | 79–85 | 71–82 | 35 | 335 | 250 | 1144×1004×404 | 48 |
| CFA 1000C | 1000 | 170 | 80–90 | 73–87 | 37 | 420 | 250 | 1144×1231×404 | 54 |
| CFA 1500C | 1500 | 175 | 80–85 | 72–82 | 39 | 670 | 200 (?) | 1144×1004×808 | 105 |
| CFA 2000C | 2000 | 150 | 80–90 | 73–87 | 40 | 850 | 200 (?) | 1144×1231×808 | 117 |
Manufacturer’s data. Actual performance depends on operating conditions; we select the exact model by calculation. A “?” means the manufacturer did not state the value or it needs to be confirmed.
More about the series on the manufacturer’s website.
Selection and supply
We calculate the building load, select the model, design the system, supply the equipment, install and maintain it. More on the page “Heat and cold recovery”.
Other series
MYRA
Residential heat recovery ventilators with counterflow heat exchanger
KLSASSOS
Heat recovery units with rotary heat exchanger
KLSPERGAMON
Ceiling-mounted heat recovery units with plate heat exchanger
KLSPERGAMON HP
Heat recovery units with plate heat exchanger and heat pump
KLSPERGE SLIM
Low-profile heat recovery units with counterflow heat exchanger
VETEROERVQ-B150
Wall-mounted ductless single-room heat recovery ventilator
Contact us
Fill in the contact formFill in the contact form