VETERO AirgreenTherm Pro
R290 air-to-water heat pumps
Monobloc inverter air-to-water heat pumps using the natural refrigerant R290 for heating, cooling and domestic hot water. Water heating up to 80 °C and operation at outdoor temperatures down to −30 °C.

Features
- R290 (propane) refrigerant; leak sensor with automatic shutdown and alerts to the controller and app
- EVI compressor: water up to 80 °C, stable operation down to −30 °C outdoor air
- Energy efficiency class A+++ at 35 °C and 55 °C water temperature
- Silent mode and night mode, fully vibration-isolated compressor compartment; rated 31 dB(A), TA Lärm compliant
- Built-in air separator in the water circuit and safety valve
- Multi-level frost protection (two stages)
- Built-in circulation pump, 1″ connection
- Wi-Fi/4G module and cloud platform: remote control, fault prediction
Specifications
| Model | ProAi 08i | ProAi 12i, single-phase | ProAi 12i, three-phase | ProAi 22i, single-phase | ProAi 22i, three-phase |
|---|---|---|---|---|---|
| Power supply | 220–240 V / 1ph / 50 Hz | 220–240 V / 1ph / 50 Hz | 380–415 V / 3N / 50 Hz | 220–240 V / 1ph / 50 Hz | 380–415 V / 3N / 50 Hz |
| Rated heating capacity (A7/W35), kW | 6 | 12 | 12 | 17 | 17 |
| Heating capacity range (A7/W35), kW | 1.90–6.38 | 4.29–12.80 | 4.46–12.80 | 6–18.5 | 6–18.5 |
| Power input range (A7/W35), kW | 0.44–1.27 | 0.70–2.74 | 0.74–2.74 | 1.3–5.58 | 1.3–5.58 |
| Rated heating capacity (A7/W55), kW | 6 | 12 | 12 | 17 | 17 |
| Heating capacity range (A7/W55), kW | 1.06–6.72 | 4.35–12.16 | 4.25–12.16 | 6–18 | 6–18 |
| Cooling capacity range (A35/W18), kW | 2.05–10.05 | 4.63–17.99 | 4.63–17.99 | 6.0–23.0 | 6.0–23.0 |
| Cooling capacity range (A35/W7), kW | 1.12–6.82 | 3.44–14.14 | 3.44–14.14 | 4–17 | 4–18 |
| Max. BOOST heating capacity (A7/W35), kW | 10.69 | 17.71 | 17.71 | 24.59 | 24.06 |
| Max. power input, kW | 3.5 | 6.09 | 6.09 | 8.74 | 10.4 |
| Max. current, A | 15.5 | 26.68 | 8.91 | 38 | 15 |
| R290 refrigerant, kg | 0.7 | 1.0 | 1.0 | 1.3 | 1.3 |
| Sound pressure level (1 m), dB(A) | 39 | 42 | 42 | 46 | 45 |
| Sound power level (EN 12102), dB(A) | 48 | 51 | 51 | 53 | 51 |
| Water flow, m³/h | 1.03 | 2.06 | 2.06 | 2.92 | 2.92 |
| Pump head, m | 7 | 7.8 | 7.8 | 10.4 | 10.4 |
| Dimensions L×W×H, mm | 1370×590×915 | 1370×590×915 | 1370×590×915 | 1370×590×1335 | 1370×590×1335 |
| Net weight, kg | 133 | 145 | 148 | 191 | 200 |
| Outdoor temperature range, °C | −30…45 | −30…45 | −30…45 | −30…45 | −30…45 |
Manufacturer’s data (Guangdong PHNIX Eco-Energy Solution Ltd. (China)). Actual performance depends on operating conditions; we select the exact model by calculation.
Documents
- VETERO GreenTherm Pro (AirgreenTherm ProAi) catalog, PHNIXPDF, 11 MB
- AirgreenTherm ProAi — technical data (R290)PDF, 0.1 MB








Selection and supply
We calculate the building load, select the model, design the system, supply the equipment, install and maintain it. More on the page “R290 heat pumps”.
Other series
Contact us
Fill in the contact formFill in the contact form