VETERO PREMIUM
Inverter pool heat pumps
Full-inverter heat pumps for heating and cooling water in swimming pools, hot tubs and spas, 7–25 kW. Titanium heat exchanger, operation at outdoor air temperatures from −15 °C.

Features
- Full inverter, R32 refrigerant
- Titanium heat exchanger
- Operation at air temperatures −15…+43 °C; water heating 8–40 °C, cooling 8–28 °C
- 5 modes: heating, cooling, auto, silent, ECO
- Defrosting via 4-way valve
- Aluminum alloy + metal casing, IPX4; Wi‑Fi
Specifications
| Model | Power supply | Heating A26/W26, kW | COP A26 | Heating A15/W26, kW | COP A15 | Water flow, m³/h | Noise at 1 m, dB(A) | Dimensions, mm | Net weight, kg |
|---|---|---|---|---|---|---|---|---|---|
| V-SP07PSE, single-phase | 220–240/1/50 | 7.0–1.7 | 14.5–6.7 | 5.3–1.3 | 7.5–5.0 | 2.5 | 37–46 | 870×420×640 | 46 |
| V-SP10PSE, single-phase | 220–240/1/50 | 9–2.3 | 14.3–6.7 | 6.8–1.7 | 7.5–4.9 | 3.5 | 38–47 | 870×420×640 | 48 |
| V-SP13PSE, single-phase | 220–240/1/50 | 12.5–3.0 | 14.5–6.8 | 9.3–2.2 | 7.6–5 | 4.5 | 40–49 | 870×420×640 | 55 |
| V-SP17PSE, single-phase | 220–240/1/50 | 16.5–3.8 | 15–6.7 | 12.3–2.8 | 7.5–4.9 | 5.5 | 41–51 | 1050×420×690 | 63 |
| V-SP21PSE, single-phase | 220–240/1/50 | 20.5–4.8 | 15–6.7 | 15.0–3.5 | 7.5–4.9 | 6.5 | 41–52 | 1050×420×690 | 68 |
| V-SP25PSE, single-phase | 220–240/1/50 | 25–6.8 | 15.5–6.7 | 19.0–4.9 | 7.5–4.9 | 9 | 42–52 | 1050×420×900 | 88 |
| V-SP25PSE, three-phase | 380–415/3/50 | 25–6.8 | 15.5–6.7 | 19.0–4.9 | 7.5–4.9 | 9 | 42–52 | 1050×420×900 | 88 |
Manufacturer’s data. Actual performance depends on operating conditions; we select the exact model by calculation.
More about the series on the manufacturer’s website.
Selection and supply
We calculate the building load, select the model, design the system, supply the equipment, install and maintain it. More on the page “R290 heat pumps”.
Other series
Contact us
Fill in the contact formFill in the contact form