KLS KSA
Central air handling units
KSA frame-and-panel supply and exhaust air handling units with airflow from 1 000 to 125 000 m³/h, EUROVENT certified. Configured per project from 25 main sections, including hygienic versions for hospitals and cleanrooms.

Features
- Airflow 1 000–125 000 m³/h, 25 main and 46 intermediate sections
- EUROVENT, VDI 6022 (hygienic version), CE, TSE certificates
- Mechanical performance per EN 1886: T2, TB2, F9, L1, D1 (EUROVENT certified)
- 60 mm panels, mineral wool 70–100 kg/m³; profile: 1.2 mm steel or 1.8 mm aluminum
- Plate, rotary, glycol run-around heat recovery or heat pipe
- Water, DX and steam coils, stainless steel drain pan
- Plug/EC or belt-driven fans, motors IE3 or higher, IP55/56; ATEX optional
- ISO 16890 filters, steam or adiabatic humidification, sound attenuators
Specifications
| Unit size | Internal cross-section W×H, mm | Cross-sectional area, m² | Airflow at 2 m/s velocity, m³/h | Airflow at 2.5 m/s, m³/h | Airflow at 3 m/s, m³/h | Airflow at 4 m/s, m³/h |
|---|---|---|---|---|---|---|
| KSA-0 (6-4) | 620×465 | 0.171 | 1234 | 1543 | 1852 | 2469 |
| KSA-1 (6-6) | 620×620 | 0.229 | 1646 | 2057 | 2469 | 3292 |
| KSA-2 (9-6) | 930×620 | 0.381 | 2743 | 3429 | 4115 | 5486 |
| KSA-3 (9-9) | 930×930 | 0.620 | 4460 | 5576 | 6691 | 8921 |
| KSA-4 (12-9) | 1240×930 | 0.867 | 6245 | 7806 | 9367 | 12489 |
| KSA-5 (12-12) | 1240×1240 | 1.200 | 8641 | 10801 | 12962 | 17282 |
| KSA-6 (15-12) | 1550×1240 | 1.543 | 11110 | 13887 | 16665 | 22220 |
| KSA-7 (18-12) | 1860×1240 | 1.886 | 13579 | 16974 | 20368 | 27158 |
| KSA-8 (15-15) | 1550×1550 | 1.972 | 14201 | 17751 | 21301 | 28402 |
| KSA-9 (18-15) | 1860×1550 | 2.411 | 17357 | 21696 | 26035 | 34713 |
| KSA-10 (18-18) | 1860×1860 | 2.726 | 19626 | 24532 | 29439 | 39252 |
| KSA-11 (21-15) | 2170×1550 | 2.849 | 20512 | 25641 | 30769 | 41025 |
| KSA-12 (24-15) | 2480×1550 | 3.287 | 23668 | 29585 | 35502 | 47336 |
| KSA-13 (21-18) | 2170×1860 | 3.221 | 23194 | 28993 | 34791 | 46388 |
| KSA-14 (24-18) | 2480×1860 | 3.717 | 26762 | 33453 | 40144 | 53525 |
| KSA-15 (21-21) | 2170×2170 | 3.962 | 28529 | 35662 | 42794 | 57059 |
| KSA-16 (24-21) | 2480×2170 | 4.572 | 32918 | 41148 | 49378 | 65837 |
| KSA-17 (24-24) | 2480×2480 | 5.144 | 37033 | 46292 | 55550 | 74066 |
| KSA-18 (27-24) | 2790×2480 | 5.829 | 41971 | 52464 | 62956 | 83942 |
| KSA-19 (27-27) | 2790×2790 | 6.803 | 48984 | 61231 | 73477 | 97969 |
| KSA-20 (31-31) | 3100×3100 | 8.328 | 59959 | 74949 | 89939 | 119919 |
Manufacturer’s data (Klas Heating, Cooling, Air Conditioning Inc. (Turkey)). Actual performance depends on operating conditions; we select the exact model by calculation.






Selection and supply
We calculate the building load, select the model, design the system, supply the equipment, install and maintain it. More on the page “Air ventilation systems”.
Contact us
Fill in the contact formFill in the contact form